| Materiality | Item | Boundary | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| Promotion of diversity and human resources development | ー | Number of employees※1 | 4 | 1,870 | 1,759 | 2,132 |
| Empowering women in the work place | Number of women | 3 | 392 | 403 | 417 | |
| Ratio of women | 3 | 23.90% | 25.47% | 25.30% | ||
| Number of female managers (in japan) |
4 (3) |
- (19) |
46 (27) |
52 (26) |
||
| Ratio of female managers (in japan) |
4 (3) |
- (12.42%) |
18.85% (14.14%) |
19.40% (13.33%) |
||
| Employment of foreigners | Number of foreign employees in all employees | 3 | 156 | 177 | 183 | |
| Ratio of foreign employees | 3 | 9.51% | 11.19% | 11.10% | ||
| Number of nationalities and regions | 3 | 41 | 39 | 39 | ||
| Employment of people with disabilities | Ratio of employees with disabilities in all employees | 2 | 2.86% | 2.63% | 2.91% | |
| Responsibility to employees | Employee work environment protection | Acquisition rate of paid holidays | 2 | 67.05% | 76.88% | 82.96% |
| Acquisition rate of childcare leave | 2 | 66.67% | 81.48% | 85.71% | ||
| Number of occupational accidents (fatal accidents) in the last 3 years | 2 | 0 | 0 | 0 | ||
| Employee personnel development | Number of International Software Testing Qualifications Board qualification holders | 4 | 500 | 572 | 583 | |
| Total number of Registered Information Security Specialist Examination successful applicants | 1 | 26 | 32 | 36 | ||
| Total number of Certified Ethical Hacker qualification holders | 1 | 15 | 16 | 16 | ||
| Create a safe and secure digital society | Cyber security measures | Number of monitoring PCs in SoC (Security Operation Center) | 1 | 700K | 760K | 930K |
| Number of vulnerability diagnosis pages | 1 | 19,652 | 40,789 | 48,264 | ||
| Number of system test projects per year | 1 | 9,387 | 11,378 | 9,876 | ||
| Resolving the shortage of IT human resources | Number of Debugger & Tester per year | 1 | 764,778 | 751,063 | 819,655 | |
| Debug / test operation ratio outside the Tokyo metropolitan area | 1 | 89.6% | 88.0% | 88.2% | ||
| Total number of bug training participants | 1 | 958 | 1,247 | 1,476 | ||
【Item】
- The total number of employees is the total number of regular employees
【Boundary】
- DIGITAL HEARTS Co., Ltd. + AGEST, Inc.
- 1 + DIGITAL HEARTS HOLDINGS Co., Ltd.
- The Company and its domestic consolidated subsidiaries
- The Company and all of consolidated subsidiaries in Japan and overseas
