Materiality | Item | Boundary | FY2020 | FY2021 | |
---|---|---|---|---|---|
Promotion of diversity and human resources development | ー | Number of employees※1 | 4 | 1,431 | 1,683 |
Empowering women in the work place | Number of women | 3 | 253 | 294 | |
Ratio of women | 3 | 21.61% | 22.70% | ||
Number of female managers | 3 | 11 | 13 | ||
Ratio of female managers | 3 | 10.70% | 11.80% | ||
Employment of foreigners | Number of foreign employees in all employees | 3 | 92 | 111 | |
Ratio of foreign employees | 3 | 7.86% | 8.60% | ||
Number of nationalities | 3 | 27 | 31 | ||
Employment of people with disabilities | Number of employees with disabilities in all employees | 3 | 67 | 66 | |
Ratio of employees with disabilities in all employees | 3 | 5.72% | 4.05% | ||
Responsibility to employees | Employee work environment protection | Acquisition rate of paid holidays | 2 | 76.34% | 73.40% |
Acquisition rate of childcare leave | 2 | 26.67% | 25.00% | ||
Number of occupational accidents (fatal accidents) in the last 3 years | 2 | 0 | 0 | ||
Employee personnel development | Number of International Software Testing Qualifications Board qualification holders | 4 | 368 | 365 | |
Total number of people who have completed the CyberBootCamp | 1 | 126 | 179 | ||
Number of Registered Information Security Specialist Examination successful applicants | 1 | 16 | 20 | ||
Number of Certified Ethical Hacker qualification holders | 1 | 10 | 14 | ||
Create a safe and secure digital society | Cyber security measures | Number of monitoring PCs in SoC (Security Operation Center) | 1 | 370K | 530K |
Number of vulnerability diagnosis pages | 1 | 16,968 | 15,807 | ||
Number of system test projects per year | 1 | 2,923 | 3,253 | ||
Resolving the shortage of IT human resources | Number of IT human resources incl. Qualitist | 4 | 4,517 | 10,660 | |
Total number of Debugger & Tester | 1 | 773,157 | 773,453 | ||
Debug / test operation ratio outside the Tokyo metropolitan area | 1 | 87.2% | 90.5% | ||
Number of bug training participants | 1 | 223 | 322 |
【Item】
- The total number of employees is the total number of regular employees
【Boundary】
1. DIGITAL HEARTS Co., Ltd. 2. 1 + DIGITAL HEARTS HOLDINGS Co., Ltd. + DIGITAL HEARTS PLUS Co., Ltd. 3. Domestic group companies 4. The entire group including overseas