Materiality | Item | Boundary | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Promotion of diversity and human resources development | ー | Number of employees※1 | 4 | 1,683 | 1,746 | 1,870 |
Empowering women in the work place | Number of women | 3 | 294 | 329 | 392 | |
Ratio of women | 3 | 22.70% | 22.61% | 23.90% | ||
Number of female managers | 3 | 13 | 21 | 19 | ||
Ratio of female managers | 3 | 11.80% | 13.55% | 12.42% | ||
Employment of foreigners | Number of foreign employees in all employees | 3 | 111 | 114 | 156 | |
Ratio of foreign employees | 3 | 8.60% | 7.84% | 9.51% | ||
Number of nationalities and regions | 3 | 31 | 35 | 41 | ||
Employment of people with disabilities | Number of employees with disabilities in all employees | 3 | 66 | 87 | 82 | |
Ratio of employees with disabilities in all employees | 2 | 2.54% | 3.13% | 2.86% | ||
Responsibility to employees | Employee work environment protection | Acquisition rate of paid holidays | 2 | 73.40% | 65.84% | 67.05% |
Acquisition rate of childcare leave | 2 | 25.00% | 33.33% | 66.67% | ||
Number of occupational accidents (fatal accidents) in the last 3 years | 2 | 0 | 0 | 0 | ||
Employee personnel development | Number of International Software Testing Qualifications Board qualification holders | 4 | 365 | 387 | 500 | |
Total number of people who have completed the CyberBootCamp | 1 | 179 | 193 | 193 | ||
Total number of Registered Information Security Specialist Examination successful applicants | 1 | 20 | 22 | 26 | ||
Total number of Certified Ethical Hacker qualification holders | 1 | 14 | 14 | 15 | ||
Create a safe and secure digital society | Cyber security measures | Number of monitoring PCs in SoC (Security Operation Center) | 1 | 530K | 650K | 700K |
Number of vulnerability diagnosis pages | 1 | 15,807 | 26,733 | 19,652 | ||
Number of system test projects per year | 1 | 3,253 | 6,311 | 9,387 | ||
Resolving the shortage of IT human resources | Number of IT human resources incl. Qualitist | 4 | 10,660 | 15,490 | 19,555 | |
Number of Debugger & Tester per year | 1 | 773,453 | 830,111 | 764,778 | ||
Debug / test operation ratio outside the Tokyo metropolitan area | 1 | 90.5% | 88.3% | 89.6% | ||
Total number of bug training participants | 1 | 545 | 749 | 958 |
【Item】
- The total number of employees is the total number of regular employees
【Boundary】
- DIGITAL HEARTS Co., Ltd. + AGEST, Inc.*On April of 2023, the Company executed an absorption-type company split the enterprise business of DIGITAL HEARTS Co., Ltd., was succeeded to AGEST, Inc.Consequently, the results for the fiscal year ended in March 2022 are the results of DIGITAL HEARTS Co., Ltd. only.
- 1 + DIGITAL HEARTS HOLDINGS Co., Ltd. + DIGITAL HEARTS PLUS Co., Ltd.
- Domestic group companies
- The entire group including overseas