Basic Stock Information
(As of September 30, 2025)
| Stock exchange | Tokyo Stock Exchange Prime Market |
|---|---|
| Securities code | 3676 |
| Fiscal year | April 1 to March 31 of the following year |
| Dividend record date | [Year-end dividend] March 31/ [Interim dividend] September 30 |
| Ordinary general meeting of shareholders | Held in June every year |
| Public notice | Electronic public notice However, when electronic public notice cannot be used due to unforeseen circumstances, the Company will make an announcement in the Nihon Keizai Shimbun. |
| Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Trading unit | 100 shares |
| Total number of issuable shares | 76,800,000 |
| Number of issued shares | 23,890,800 |
| Number of shareholders | 7,126 |
Major Shareholders
(As of September 30, 2025)
| Shareholders | Number of shares (share) | Shareholding ratio (%) |
|---|---|---|
| Eiichi Miyazawa | 9,425,633 | 42.27 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,837,600 | 8.24 |
| A-1 LLC | 1,324,900 | 5.94 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,102,200 | 4.94 |
| MSIP CLIENT SECURITIES | 289,904 | 1.30 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 286,689 | 1.29 |
| STATE STREET BANK AND TRUST COMPANY 505019 | 224,800 | 1.01 |
| J.P. MORGAN BANK LUXEMBOURG S.A. 381593 | 200,750 | 0.90 |
| HIKARI TSUSHIN KK Limited Partnership | 185,000 | 0.83 |
| Taichi Yabu | 180,000 | 0.81 |
*1) Shareholding ratio are calculated based on the total number of issued shares less the number of shares in
treasury stock.
*2)1,591,996 treasury shares are excluded from the number of shares above.
Condition of Distribution by Shareholder
(As of September 30, 2025)

*1,591,996 treasury shares are included in "Japanese individuals and others."
