Basic Stock Information
(As of September 30, 2022)
Stock exchange | Tokyo Stock Exchange Prime Market |
---|---|
Securities code | 3676 |
Fiscal year | April 1 to March 31 of the following year |
Dividend record date | [Year-end dividend] March 31/ [Interim dividend] September 30 |
Ordinary general meeting of shareholders | Held in June every year |
Public notice | Electronic public notice However, when electronic public notice cannot be used due to unforeseen circumstances, the Company will make an announcement in the Nihon Keizai Shimbun. |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Trading unit | 100 shares |
Total number of issuable shares | 76,800,000 |
Number of issued shares | 23,890,800 |
Number of shareholders | 5,515 |
Major Shareholders
(As of September 30, 2022)
Shareholders | Number of shares (share) | Shareholding ratio (%) |
---|---|---|
Eiichi Miyazawa | 9,187,390 | 42.21 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 2,114,500 | 9.71 |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 1,885,164 | 8.66 |
A-1 LLC | 1,324,900 | 6.09 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,253,700 | 5.76 |
FIDELITY INVESTMENT TRUST : FIDELITY JAPAN FUND | 307,692 | 1.41 |
STATE STREET BANK AND TRUST COMPANY 505103 | 232,900 | 1.07 |
FIDELITY INVESTMENT TRUST : FIDELITY PACIFIC BASIN FUND | 193,000 | 0.89 |
J.P. MORGAN BANK LUXEMBOURG S.A. 381593 | 185,400 | 0.85 |
NORTHERN TRUST CO.(AVFC) SUB A/C NON TREATY | 174,300 | 0.80 |
*1) Shareholding ratio are calculated based on the total number of issued shares less the number of shares in
treasury stock.
*2) 2,123,090 treasury shares are excluded from the number of shares above.
Condition of Distribution by Shareholder
(As of September 30, 2022)

* 2,123,090 treasury shares are included in "Japanese individuals and others."