Basic Stock Information
(As of March 31, 2026)
| Stock exchange | Tokyo Stock Exchange Prime Market |
|---|---|
| Securities code | 3676 |
| Fiscal year | April 1 to March 31 of the following year |
| Dividend record date | [Year-end dividend] March 31/ [Interim dividend] September 30 |
| Ordinary general meeting of shareholders | Held in June every year |
| Public notice | Electronic public notice However, when electronic public notice cannot be used due to unforeseen circumstances, the Company will make an announcement in the Nihon Keizai Shimbun. |
| Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Trading unit | 100 shares |
| Total number of issuable shares | 76,800,000 |
| Number of issued shares | 23,890,800 |
| Number of shareholders | 8,963 |
Major Shareholders
(As of March 31, 2026)
| Shareholders | Number of shares (share) | Shareholding ratio (%) |
|---|---|---|
| Eiichi Miyazawa | 9,425,633 | 42.27 |
| HIKARI TSUSHIN KK Limited Partnership | 1,337,100 | 6.00 |
| A-1 LLC | 1,324,900 | 5.94 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,044,600 | 4.68 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,032,200 | 4.63 |
| Morgan Stanley MUFG Securities Co., Ltd. | 327,548 | 1.47 |
| Taichi Yabu | 200,000 | 0.90 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 176,389 | 0.79 |
| NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 167,913 | 0.75 |
| Hiroki Ozawa | 159,600 | 0.72 |
*1) Shareholding ratio are calculated based on the total number of issued shares less the number of shares in
treasury stock.
*2)1,591,996 treasury shares are excluded from the number of shares above.
Condition of Distribution by Shareholder
(As of March 31, 2026)

*1,591,996 treasury shares are included in "Japanese individuals and others."
