Materiality | Item | Boundary | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Promotion of diversity and human resources development | ー | Number of employees※1 | 4 | 1,746 | 1,870 | 1,759 |
Empowering women in the work place | Number of women | 3 | 329 | 392 | 403 | |
Ratio of women | 3 | 22.61% | 23.90% | 25.47% | ||
Number of female managers (in japan) |
4 (3) |
- (21) |
- (19) |
46 (27) |
||
Ratio of female managers (in japan) |
4 (3) |
- (13.55%) |
- (12.42%) |
18.85% (14.14%) |
||
Employment of foreigners | Number of foreign employees in all employees | 3 | 114 | 156 | 177 | |
Ratio of foreign employees | 3 | 7.84% | 9.51% | 11.19% | ||
Number of nationalities and regions | 3 | 35 | 41 | 39 | ||
Employment of people with disabilities | Ratio of employees with disabilities in all employees | 2 | 3.13% | 2.86% | 2.63% | |
Responsibility to employees | Employee work environment protection | Acquisition rate of paid holidays | 2 | 65.84% | 67.05% | 76.88% |
Acquisition rate of childcare leave | 2 | 33.33% | 66.67% | 81.48% | ||
Number of occupational accidents (fatal accidents) in the last 3 years | 2 | 0 | 0 | 0 | ||
Employee personnel development | Number of International Software Testing Qualifications Board qualification holders | 4 | 387 | 500 | 572 | |
Total number of Registered Information Security Specialist Examination successful applicants | 1 | 22 | 26 | 32 | ||
Total number of Certified Ethical Hacker qualification holders | 1 | 14 | 15 | 16 | ||
Create a safe and secure digital society | Cyber security measures | Number of monitoring PCs in SoC (Security Operation Center) | 1 | 650K | 700K | 760K |
Number of vulnerability diagnosis pages | 1 | 26,733 | 19,652 | 40,789 | ||
Number of system test projects per year | 1 | 6,311 | 9,387 | 11,378 | ||
Resolving the shortage of IT human resources | Number of Debugger & Tester per year | 1 | 830,111 | 764,778 | 751,063 | |
Debug / test operation ratio outside the Tokyo metropolitan area | 1 | 88.3% | 89.6% | 88.0% | ||
Total number of bug training participants | 1 | 749 | 958 | 1,247 |
【Item】
- The total number of employees is the total number of regular employees
【Boundary】
- DIGITAL HEARTS Co., Ltd. + AGEST, Inc.
- 1 + DIGITAL HEARTS HOLDINGS Co., Ltd. + DIGITAL HEARTS PLUS Co., Ltd.
- The Company and its domestic consolidated subsidiaries
- The Company and all of consolidated subsidiaries in Japan and overseas