Basic Stock Information
(As of March 31, 2025)
| Stock exchange | Tokyo Stock Exchange Prime Market |
|---|---|
| Securities code | 3676 |
| Fiscal year | April 1 to March 31 of the following year |
| Dividend record date | [Year-end dividend] March 31/ [Interim dividend] September 30 |
| Ordinary general meeting of shareholders | Held in June every year |
| Public notice | Electronic public notice However, when electronic public notice cannot be used due to unforeseen circumstances, the Company will make an announcement in the Nihon Keizai Shimbun. |
| Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Trading unit | 100 shares |
| Total number of issuable shares | 76,800,000 |
| Number of issued shares | 23,890,800 |
| Number of shareholders | 7,403 |
Major Shareholders
(As of March 31, 2025)
| Shareholders | Number of shares (share) | Shareholding ratio (%) |
|---|---|---|
| Eiichi Miyazawa | 9,424,569 | 42.29 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 1,566,000 | 7.03 |
| A-1 LLC | 1,324,900 | 5.94 |
| Custody Bank of Japan, Ltd. (Trust Account) | 849,600 | 3.81 |
| NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 846,364 | 3.80 |
| MSIP CLIENT SECURITIES | 250,484 | 1.12 |
| Taichi Yabu | 240,000 | 1.08 |
| STATE STREET BANK AND TRUST COMPANY 505019 | 226,200 | 1.01 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 221,700 | 0.99 |
| JPMorgan Securities Japan Co., Ltd. | 215,470 | 0.97 |
*1) Shareholding ratio are calculated based on the total number of issued shares less the number of shares in
treasury stock.
*2)1,604,473 treasury shares are excluded from the number of shares above.
Condition of Distribution by Shareholder
(As of March 31, 2025)

*1,604,473 treasury shares are included in "Japanese individuals and others."
